Sign In | Join Free | My adobecards.com |
|
Brand Name : ZOOMLINE
Model Number : ZAP-S40-320
Certification : CE, ISO, EAC, EMC
Place of Origin : China
MOQ : 1 set
Price : Negotiable
Payment Terms : L/C, T/T
Supply Ability : 10 sets per month
Delivery Time : about 30-40 days
Packaging Details : 40HQ container
Product name : Asphalt Hot Mix Plant
Operation : Auto & Manual, Manual Operation
Application : Road building: Highway, Urban road, Airport etc.
Electrical control : Germany SIEMENS; China CHINT
Dust Collector : Bag house type; Water type
Warranty : 15 months
Control system : PLC+colorized Touching Screen, GERMAN, Auto, Manual
Burner : Italy EBICO Coal/Oil/Gas type
Asphalt Mixer Bitumen Mixing Plant Asphalt Production Plant
Product Description
Batch type asphalt mixing plant is designed by excellent structure which can make sure high quality asphalt mixture and high working performance. Batch type asphalt mixing plant comes from Europe, and adopted by China and many countries now. Main parts includes cold aggregate feeding system, drying drum, mixing tower, bitumen supply system, filler system, dust filtering system and control system.
COLD AGGREGATE BIN SYSTEM
- Controlled by frequency converter, feeding smoothly
- Alarming device for material shortage
- Adopt seamless belt, long service life
- Vibrator avoiding the phenomenon of blockage of cold hopper
- Screen with 100 x 100 mm mesh to remove out the oversize aggregate
Technical parameters of 40-320tph batch asphalt mixing plant
Items | ZAP-S40 | ZAP-S60 | ZAP-S80 | ZAP-S100 | ZAP-S120 | ZAP-S160 | ZAP-S200 | ZAP-S240 | ZAP-S320 |
Plant Capacity | 40t/h | 60t/h | 80t/h | 100t/h | 120t/h | 160t/h | 200t/h | 240t/h | 320t/h |
Cold Aggregate Feeding System | |||||||||
Hopper capacity | 4 x 4.5m3 | 4 x 4.5m3 | 4 x 6.5m3 | 4 x 6.5m3 | 4 x 8m3 | 5 x 8m3 | 5 x 15m3 | 5 x 15m3 | 6 x 15m3 |
Belt capacity | 60t/h | 80t/h | 100t/h | 120t/h | 140t/h | 180t/h | 220t/h | 280t/h | 360t/h |
Drying System | |||||||||
Drying drum size | 1200x5200 mm | 1200x5500 mm | 1500x6600 mm | 1500x6600 mm | 1800x8000 mm | 1900x9000 mm | 2200x9000 mm | 2600x9500 mm | 2800x10200 mm |
Drying capacity | 40-60t/h | 60-70t/h | 80-100t/h | 100-120t/h | 120-140t/h | 160-180t/h | 200-220t/h | 240-260t/h | 320-360t/h |
Burner (oil) | 70-300 kg/h | 100-400 kg/h | 60-600 kg/h | 100-1000 kg/h | 100-1000 kg/h | 140-1400 kg/h | 180-1800 kg/h | 180-1800 kg/h | 250-2500 kg/h |
Fuel consumption (oil) | 6.5-7kg/t | 6.5-7kg/t | 6.5-7kg/t | 6.5-7kg/t | 6.5-7kg/t | 6.5-7kg/t | 6.5-7kg/t | 6.5-7kg/t | 6.5-7kg/t |
Mixing Tower | |||||||||
Screen | 4 layer | 4 layer | 4 layer | 4 layer | 4 layer | 4/5 layer | 5 layer | 5 layer | 6 layer |
Aggregate weighing | 3x500kg | 3x1000kg | 3x1000kg | 3x1500kg | 3x1500kg | 3x2000kg | 3x3000kg | 3x3000kg | 3x5000kg |
Bitumen weighing | 3x100kg | 3x100kg | 3x100kg | 3x200kg | 3x200kg | 3x200kg | 3x500kg | 3x500kg | 3x500kg |
Filler weighing | 3x100kg | 3x100kg | 3x100kg | 3x200kg | 3x200kg | 3x200kg | 3x500kg | 3x500kg | 3x500kg |
Mixer capacity | 500kg | 800kg | 1000kg | 1300kg | 1500kg | 2000kg | 2500kg | 3000kg | 4000kg |
Mixing cycle | 45s | 45s | 45s | 45s | 45s | 45s | 45s | 45s | 45s |
Dust Collecting System | |||||||||
Bag house filtering | 200m2 | 300m2 | 430m2 | 480m2 | 550m2 | 650m2 | 700m2 | 1050m2 | 1350m2 |
Exhaust Fan power | 18.5/22kw | 30/37kw | 45kw | 55kw | 2x45kw | 2x55kw | 2x75kw | 2 x 90kw | 2 x 110kw |
Asphalt Temperature | 140-180 ℃ | 140-180 ℃ | 140-180 ℃ | 140-18 0 ℃ | 140-180 ℃ | 140-180 ℃ | 140-180 ℃ | 140-180 ℃ | 140-180 ℃ |
Finished Asphalt Silo (Optional) | 30 ton | 30 ton | 30 ton | 60 ton | 100 ton | 100 ton | 100/200 ton | ||
Total Power | -150kw | -180kw | -270kw | -300kw | -390kw | -500kw | -570kw | -640kw | -800kw |
![]() |
Energy Saving Asphalt Production Plant Controlled By Frequency Converter Images |